Who influences the retail market? Who opens where? In a highly competitive sector, such as retail, knowing about the latest market trends and customer preferences is becoming increasingly important. Therefore, ACROSS Magazine and Shopingy Mall Analyser are jointly preparing a unique monthly overview of 20 top opened stores. Follow us on regular basis.
Shopingy Mall Analyser is a fast and easy way to analyse retail stores openings and closings as well as to monitor European shopping malls. The most recently monitored countries are: Austria (A), Czech Republic (CZ), Denmark (DK), Germany (D), Poland (PL), Slovakia (SK), Switzerland (CH) and all European outlet centers, and the list is about to grow.
| Shopingy Mall Analyser Top 20 Outlets Openings To Watch in August 2022 | |||
|---|---|---|---|
| Store name | Category | Shopping mall | Country |
| Benetton | Apparel | Designer Outlet Sosnowiec | |
| Sixth Benetton outlet store opened in Poland. | |||
| Camicissima | Apparel | Fox Town Factory Stores | |
| First Camicissima outlet store opened in Switzerland. | |||
| Champion | Sport | Stockholm Quality Outlet | |
| First Champion outlet store in Sweden and the first one in all of Scandinavia | |||
| Claudie Pierlot | Apparel | Kildare Village | |
| First outlet store of the French women´s fashion brand in Ireland. | |||
| Esprit | Apparel | City Outlet Bad Münstereifel | |
| Esprit store opening in Bad Münstereifel, a shopping mall which was completely refurbished after disastrous floods in 2021. | |||
| Falke | Apparel | Fox Town Factory Stores | |
| Second Falke outlet store in Switzerland. | |||
| Gant | Apparel | Wroclaw Fashion Outlet | |
| Third Gant outlet store in Poland, a first one outside of Warsaw. | |||
| Guess | Bags & Accessories | Scalo Milano | |
| Guess has the absolute largest number of outlet stores in the fashion section. There are currently 127 outlet stores. | |||
| Lacoste Pop Up Store | Apparel | Factory Krakow | |
| This opening is another example of how pop up stores are becoming more and more popular. | |||
| Milano San Babila | Shoes | Valmontone outlet | |
| Multibrand shoes & bags concept store. | |||
| Only | Apparel | Marques Avenue Talange | |
| There were two Only stores openings in France in August. | |||
| Ravensburger | Toys & Gifts | Designer Outlet Ashford | |
| First Ravensburger outlet store in the UK. | |||
| Rösle | Home | Designer Outlet Berlin | |
| First Rösle outlet store opening in 2022. This one is the third outlet store in Germany. | |||
| Sail Racing | Sport | Stockholm Quality Outlet | |
| Second Sail Racing outlet store in Sweden. | |||
| Seidensticker | Apparel | Marques Avenue Talange | |
| Second Seidensticker outlet store in France which opened after Roppenheim. | |||
| Starbucks | Restaurants & Cafes | Kildare Village | |
| First Starbucks opened in Irish outlet centers. | |||
| The Animals Observatory | Apparel | La Roca Village | |
| First outlet store of the popular kids fashion brand. | |||
| Tom Tailor Kids | Apparel | Designer Outlet Ochtrup | |
| There are already twelve Tom Tailor Kids outlet stores in Europe. | |||
| Tommy Hilfiger Shoes | Shoes | Designer Outlet Parndorf | |
| New shoe outlet concept of Tommy Hilfiger. | |||
| Yes | Watches & Jewellery | Designer Outlet Gdansk | |
| Third outlet store of a famous Polish jewellery producer which opened in Poland this year. | |||
| Monitored markets | ||
| 209 outlet centers | 15 124 stores | |
Shopingy Mall Analyser is a live retail database. Using specially developed algorithms, Mall Analyser updates the tenants’ structure of each shopping center on a monthly basis. All changes are recorded and saved. The Live Retail Database monitors the information of closed and newly opened retail units. This creates a unique history of brands’ behavior and stores in all of the monitored markets.
For more details follow the link and get the exclusive data you need: https://www.mallanalyser.com/


