Who influences the retail market? Who opens where? In a highly competitive sector, such as retail, knowing about the latest market trends and customer preferences is becoming increasingly important. Therefore, ACROSS Magazine and Shopingy Mall Analyser are jointly preparing a unique monthly overview of 20 top opened stores. Follow us on regular basis.
Shopingy Mall Analyser is a fast and easy way to analyse retail stores openings and closings as well as to monitor European shopping malls. The most recently monitored countries are: Austria (A), Czech Republic (CZ), Denmark (DK), Germany (D), Poland (PL), Slovakia (SK), Switzerland (CH) and all European outlet centers, and the list is about to grow.
| Shopingy Mall Analyser Top 20 Store Openings To Watch in October 2022 | |||
|---|---|---|---|
| Store name | Category | Shopping mall / Outlet | Country | 
| Bang & Olufsen | Media & Electronics | Atrium City Center Linz | |
| First Bang & Olufsen store in Austrian shopping mall. | |||
| Bally | Bags & Accessories | Copenhagen Airport | |
| New free standing store of Swiss luxury fashion producer in Copenhagen. | |||
| Cropp | Apparel | Novo Plaza Prague | |
| Polish apparel opened 3 new stores this month in Czech shopping malls. | |||
| Daytona 73 Pop Up Store | Apparel | Usine Roubaix | |
| New Pop Up outlet store of well known leather apparel brand. | |||
| Diptyque | Health & beauty | Hala Koszyki | |
| First Diptyque monobrand store in Polish shopping malls | |||
| Douglas | Health & Beauty | Galeria Zielona | |
| Douglas is starting with expansion again. There were two new openings in Poland in October. | |||
| DOZ Apotek | Health & Beauty | Triangeln Malmö | |
| Original Lloyds Apotek stores are changing to DOZ Apotek. | |||
| El Pulpo | Apparel | Coruna The Style Outlets | |
| First El Pulpo outlet store in Spain. | |||
| Guess | Bags & Accessories | Designer Outlet Salzburg | |
| Guess opened two accessories outlet stores in Austria – in Salzburg and Parndorf. | |||
| Jeans Factory Fashion & Outlet | Apparel | Bahnhof Bern | |
| New multibrand concept store in Swiss train stations. | |||
| Joop! | Apparel | Zielone Arkady | |
| First Joop! opening this year in Polish malls. | |||
| Lego | Toys & Gifts | Westfield Chodov | |
| First official Lego monobrand store in the Czech Republic. | |||
| Lids | Sport | Alstertal Shopping Mall | |
| New opening of the US streetwear and sport giant in Germany. | |||
| Monnari | Apparel | Centrum Rywal | |
| 7 new openings of Monnari in Polish malls in October. | |||
| Multikino | Entertainment | Galeria Tecza | |
| 5 new Multikino movie centers in Poland this month. | |||
| Neom | Health & Beauty | Bicester Village | |
| Second outlet store of Neom beauty brand in the UK. | |||
| O´Donell Moonshine | Food | Düsseldorf Arcaden | |
| Traditional liquer producer opened 8 selling points this month in Ferman malls. | |||
| Patrizia Pepe | Apparel | The Village Villefontaine | |
| There were two new outlet stores of Patrizia Pepe opening this month. One in France second in Italy. | |||
| Regal Burger | Restaurants & Cafes | Vivo Bratislava | |
| Another burger restaurant opened by major local fastfood chain. | |||
| Secondvintage | Apparel | Forum Hanau | |
| Another new Used and Vintage store in German malls confirms the growing trend of sustainable stores. | |||
| Monitored markets | |||||
| 264 malls | 102 openings | 102 malls | 31 openings | ||
| 858 malls | 195 openings | 668 malls | 283 openings | ||
| 189 malls | 64 openings | 82 malls | 39 openings | ||
| 285 malls | 31 openings | 256 malls | 69 openings | ||
| 209 malls | 121 openings | ||||
Shopingy Mall Analyser is a live retail database. Using specially developed algorithms, Mall Analyser updates the tenants’ structure of each shopping center on a monthly basis. All changes are recorded and saved. The Live Retail Database monitors the information of closed and newly opened retail units. This creates a unique history of brands’ behavior and stores in all of the monitored markets.
For more details follow the link and get the exclusive data you need: https://www.mallanalyser.com/

 
											


 
															